EMAN - AYSHA - MEZNA
ABAYA SIZE
SIZE | SHOULDERS | BUST | ARM HOLE | CUFF |
XS | 15 | 19 | 9 | 9 |
S | 15.5 | 21 | 9.5 | 9.5 |
M | 15.5 | 23 | 10 | 10 |
L | 15.5 | 25 | 11 | 10.5 |
XL | 16 | 27 | 12 | 11 |
LENGTH AND SLEEVES
LENGTH | SLEEVES |
50 - 54 | 25 |
55 - 56 | 25.5 |
57 - 58 | 26 |
59 - 60 | 26.5 |