RAWAN - SALMA
ABAYA SIZE
SIZE | SHOULDERS | BUST | ARM HOLE | CUFF |
XS | 15.5 | 20 | 9 | 9 |
S | 16 | 22 | 9.5 | 9.5 |
M | 16.5 | 24 | 10 | 10 |
L | 17 | 26 | 11 | 10.5 |
XL | 17.5 | 28 | 11.5 | 11 |
LENGTH AND SLEEVES
LENGTH | SLEEVES |
50 - 54 | 25 |
55 - 56 | 25 |
57 - 58 | 26 |
59 - 60 |
26 |